- Overview
- Product Parameters
- Detailed Photos
- Product Description
- Packaging and delivery
- FAQ
Basic Info.
Model NO.
T10 mini
Function
3A Fast Charging, Data Sync, Charging & Data Trans
Use
MP3 / MP4 Player, Video Game Player, Camera, Mobil
USB Type
Forphone, Type-C to Lighting
Case Material
Aluminium Alloy
Operation System
Android, Ios
Mouse Type
2.4GHz Optical USB Mouse
Roller Wheel
Four Directions
Size
113*60*20mm
Operation Distance
10m
Ergonomics
Support
Weight
0.103kg
Product Weight
a Max
Bt Version
4.0/5.0
Custom Components
24 Languages
Transport Package
Original Packaging/Without Logo Package
Specification
41.87cm * 11.49cm * 0.10cm
Trademark
with Logo or No Logo Both We Have
Origin
Made in China
HS Code
8517629400
Production Capacity
50000PCS/ Day
Product Description
We specialize in TOP 1:1 earphones/speaker/ phone accessories etc
welcome contacts us get Catalogues and wholesale prices





Q: Can I have a sample order?
A: Yes, we welcome sample order to test and check quality. Mixed samples are acceptable.
Q: What is the lead time?
A: Sample is 1-3 days, mass production time is 5-7 days for order less than 1000 pcs.
Q: Do you have any MOQ limit?
A: Our MOQ EXW is 300 pcs; MOQ FOB is 2000pcs.
Q: How do you ship the goods and how long does it take arrive?
A: We usually ship by DHL, UPS, FedEx or TNT. It usually takes 3-5 days to arrive.
Q: How to proceed the order if I have logo to print?
A: First, Artwork for visual confirmation, and next is Sample picture or sending sample to you for confirmation, finally we will go to mass production.
Q: Do you offer guarantee for the products?
A: Yes, we offer one year guarantee for the products.
welcome contacts us get Catalogues and wholesale prices
| Place of Origin | Hongkong, China |
| QC Policy | All products in each of the production process for inspection, to ensure the quality of finished products. |
| Shipping terms | 1 international express, or special line. |
| 2. By sea By air or By train | |
| Payment terms | Western Union,Bank Transfer(T/T), PayPal,Wechat,Alipay,credit / debit card,Encryption currency .etc |
| Service | 1. Factory directly sell |
| 2. Safe & fast & economic Global delivery no CUstoms problem | |
| 3.100% Buyer protection for any quality problem |
| Contact information | |
| Hardware and other parameters | Function parameter | |||
| System Requirements | android5.0+ / ios10.0+ | Basic function | Dial market | Sport mode shortcut key |
| Master chip | BT8918B | Setting of screen off time | Intelligent split screen display | |
| Bracelet memory | 8Mbit+32Mbit | Scan code connection | Custom dial | |
| BT for calls | support | Custom Components | 24 Languages | |
| BT version | 4.0/5.0 | voice call | Password lock screen | |
| heart rate sensor | support | Leisure games | Sport mode | |
| Pedometer sensor | support | water clock | Respiratory training | |
| Screen display | 1.99-inch display screen | Sleep monitoring | heart rate | |
| 320*380 resolution | ||||
| Battery capacity | 220mAh | call reminder | blood pressure | |
| Standby time | 7-15Days | Message Reminder | Blood oxygen | |
| Usage time | 3-5Days | Reminder of long sitting | Calculator | |
| Button method | Touch+encoder button+power button | Alarm clock reminder | Find the bracelet | |
| +Sports shortcut key | ||||
| Motor | support | Stopwatch | Raise the wrist to light the screen | |
| Charging port | Wireless charging | Packing list: | Machine head*1, strap*1, manual*1, Wireless Charger*1 | |
| Waterproof level | Living waterproof | Body material: | Zinc alloy body + IML bottom shell | |
| Sensor | G-sensor 3 Axis | Strap material: | Silica gel | |
| Local dial | 5+ | Color box size (mm): | 153*168*31mm 246g | |
| Dial market | 50+ | Carton size (mm): | 48*34*36CM; 60pcs/ctn; 15.900kgs/ctn | |
| Menu style | 5 | |||
| APP | HryFine | |||
| color | Black, orange, grey, yellow | |||
| UI language | English (default), French, Arabic, German, Indonesian, Italian, Malaysian, Persian, Spanish, Russian, Vietnamese, Czech, Turkish, Polish, Portuguese, Greek, Filipino, Thai, Chinese, Netherlands, Finland, Ukraine, Sweden, Hungarian | |||
| Message push | English (default), French, Arabic, German, Indonesian, Italian, Malaysian, Persian, Spanish, Russian, Vietnamese, Czech, Turkish, Polish, Portuguese, Greek, Filipino, Thai, Chinese, Netherlands, Finland, Ukraine, Sweden, Hungarian | |||
| APP Support language | English (default), French, Arabic, German, Indonesian, Italian, Malaysian, Persian, Spanish, Russian, Vietnamese, Czech, Turkish, Polish, Portuguese, Greek, Filipino, Thai, Chinese, Netherlands, Finland, Ukraine, Sweden, Hungarian | |||





color | Varity |
| Bluetooth version | V5.2 |
| Compatible system | Andior |
| Watch Working distance | 10 m |
| Watch functions | Active Noise Cancelling, pop-up window connection bluetooth, Support Wirleless charging,, Can change bluetooth name, Stereo call etc |
| Control | touch |
| Sound effect | HIFI |
| Battery capacity | 40 mAh |
| Charging box battery capacity | 350 mAh |
| Charge time | 1 hour by quick charger |
| Watch play time | 10 to 12 hours |
| Hand Orientation | Right |
| Watch quality warranty | one year |
Q: Can I have a sample order?
A: Yes, we welcome sample order to test and check quality. Mixed samples are acceptable.
Q: What is the lead time?
A: Sample is 1-3 days, mass production time is 5-7 days for order less than 1000 pcs.
Q: Do you have any MOQ limit?
A: Our MOQ EXW is 300 pcs; MOQ FOB is 2000pcs.
Q: How do you ship the goods and how long does it take arrive?
A: We usually ship by DHL, UPS, FedEx or TNT. It usually takes 3-5 days to arrive.
Q: How to proceed the order if I have logo to print?
A: First, Artwork for visual confirmation, and next is Sample picture or sending sample to you for confirmation, finally we will go to mass production.
Q: Do you offer guarantee for the products?
A: Yes, we offer one year guarantee for the products.