- Overview
- Product Description
Basic Info.
Model NO.
                                     QL12
                                 RAM+ROM
                                     32MB+32MB
                                 Master Chip
                                     Rda8955
                                 Battery
                                     400mAh
                                 Waterproof
                                     IP67
                                 Frequency Band
                                     GSM 85090018001900
                                 Operation Method
                                     Touch +1 Function Button
                                 Main Frequency
                                     312MHz
                                 Network
                                     GSM850/900/1800/1900
                                 Transport Package
                                     Gift Box
                                 Specification
                                     50*41*16mm
                                 Trademark
                                     OEM/ODM
                                 Origin
                                     Shenzhen
                                 HS Code
                                     9102190000
                                 Production Capacity
                                     100000
                                 Product Description
Fascinating Introduction to the QL12 Smart Watch
    The QL12 Smart Watch is an exceptional accessory that combines style and functionality. Available in charming pink and blue colors, it measures 504116mm and weighs approximately 52.5±2g, making it lightweight and comfortable to wear.   
        Powered by the RDA8955 master chip with a main frequency of 312MHz and equipped with 32Mb+32Mb of motherboard memory, it ensures smooth operation. The touch + 1 function button operation method and the 1.44-inch square color screen with a resolution of 128*128 provide an intuitive and user-friendly interface.   
        It features a 400mAh polymer lithium-ion battery that charges in about 2 hours and offers a standby time of 4-6 days. The watch is made of ABS plastic for the shell and bottom shell, with a silicone strap for added comfort.   
        The QL12 has a single 80,000-pixel camera for capturing precious moments. It supports essential functions like contacts, dialing, micro chat, and language switching. Smart reminders like the SOS emergency call add an extra layer of safety.   
        With IP67 waterproof level, it's suitable for various daily activities. It supports 2G networks and Nano-SIM big cards. The software supports a wide range of languages, and it's compatible with Android 5.0 and above, as well as iOS 9.0 and above.   
        Get the QL12 Smart Watch and enhance your daily life with its smart features and convenience.   
   | Product parameter | ||
| model | QL12 | |
| colour | Pink blue | |
| physical dimension | 50*41*16mm | |
| net weight | 52.5±2g | |
| Master chip | RDA8955 | |
| Main frequency | 312MHz | |
| Motherboard memory | 32Mb+32Mb | |
| Operation method | Touch +1 function button | |
| charging method | 2PIN Micro Magnetic suction charging cable | |
| Charger specifications | Output: 5V/300mA (the product does not have a charger) | |
| Standby mode | Single card | |
| waterproof level | IP67 | |
| External screen (touch screen) | Touch: Capacitive single-point touch | |
| Material: flat glass | ||
| Internal screen (display screen) | Type: 1.44-inch square color screen | |
| Resolution:128*128 | ||
| battery | Polymer lithium ion | |
| Battery capacity: 400mAh | ||
| Charging time: about 2H | ||
| Standby time: about 4-6 days (standby environment: battery is fully charged, card is turned on, network and signal are stable, about 4H positioning once) | ||
| Shell material | ABS plastic | |
| Bottom shell material | ABS plastic | |
| Strap material | Silicone strap | |
| flashlight | no | |
| camera | Yes, A single camera, 80,000 pixels | |
| speaker | 0916 welding wire | |
| Mike | 4015 welding wire | |
| Hall | no | |
| Bluetooth | no | |
| Vibration motor | not support | |
| Heart rate chip | not support | |
| sensor | no | |
| External memory card | not support | |
| Network support | 2G | |
| Insert the card way | Nano-SIM big card, chip facing up, notch faces outwards (with card tray) | |
| LBS base station positioning | ||
| positioning accuracy | LBS base station positioning accuracy: 100-1000 | |
| Support net | GSM Quad-Band | |
| frequency band | GSM 850,900,1800,1900 | |
| Product Features | ||
| The main function | Watch function | Contacts,dialing,camera, photo,micro chat,language switching ,Crazy numbers,settings | 
| Smart reminder | SOS emergency call reminder | |
| Chinese version software special function | language setting,time zone setting | |
| APP support language | A total of 34 languages, simplified Chinese, English, traditional Chinese, French, Portuguese,Dutch,Spanish,Thai,Turkish,Italian, Vietnamese,Indonesian,Malay, Hindi, German,Danish,Polish,Greek, Russian,Swedish,Hungarian,Filipino,Arabic,Bulgarian,Finnish, Czech Language,Romanian,Hebrew,Ukrainian,Norwegian,Japanese, Slovak,Laotian,Persian Language | |
| APP support language | A total of 35 languages, Simplified Chinese, English, Traditional Chinese, French, Portuguese, Dutch, Spanish, Thai, Turkish, Italian, Vietnamese, Indonesian, Malay, Hindi, German, Danish , Polish, Greek, Russian, Swedish, Hungarian, Filipino, Arabic, Bulgarian, Finnish, Czech, Romanian, Hebrew, Bosnian, Persian, Israeli, Ukrainian, Japanese, Slovak, Lao | |
| Watch software language | Chinese (simplified), English, Russian, German, Polish, Spanish | |
| Support mobile phone system | Android 5.0 and above; iOS 9.0 and above | |
| Chinese version APP/APK download | Android and Apple APP:SeTracker2 (download for IOS system in APP Store, scan QR code on watch for Android system to download and use) | |







 
         